| Rank | Nat | SailNo | HelmName | LYS | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEN | 20 | Claus Larsen | 1.16 | 1.0 | 3.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | (27.0 DNC) | 1.0 | (4.0) | 2.0 | (27.0 DNC) | 2.0 | 1.0 | 2.0 | 20.0 |
| 2nd | SWE | 1870 | Johan Winberg | 1.02 | 3.0 | 2.0 | 3.0 | (27.0 DNC) | 2.0 | 4.0 | 1.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 6.0 | 9.0 | (27.0 DNC) | 3.0 | (27.0 DNC) | 27.0 DNC | 73.0 |
| 3rd | SWE | 9823 | Ingmar Fransson | 1.12 | 7.0 | (27.0 DNC) | 7.0 | 2.0 | 4.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 6.0 | 3.0 | (27.0 DNC) | 27.0 DNC | 8.0 | 27.0 DNC | 1.0 | 99.0 |
| 4th | SWE | 16 | H=E5kan Hedstr=F6m | 1.31 | 6.0 | (27.0 DNC) | 6.0 | 4.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 6.0 | 27.0 DNC | 5.0 | 5.0 | 27.0 DNC | 110.0 |
| 5th | SWE | 29 | Patrik Jenemark | 1.27 | 5.0 | 4.0 | 8.0 | 6.0 | (27.0 DNC) | 5.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.5 | 2.0 | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 117.5 |
| 6th | SWE | 566 | Jan Kronqvist | 1.03 | (27.0 DNC) | (27.0 DNC) | 4.0 | 5.0 | 6.0 | 1.0 | (27.0 DNC) | 2.0 | 2.0 | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 6.0 | 27.0 DNC | 122.0 |
| 7th | SWE | 10817 | Ola Bruno | 1.27 | 4.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 1.0 | 4.0 | 27.0 DNC | 27.0 DNC | 3.0 | 3.0 | 128.0 |
| 8th | SWE | 180 | Bengt Friberg | 1.02 | (27.0 DNC) | (27.0 DNC) | 5.0 | 7.0 | 3.0 | 6.0 | 7.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 10.0 | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 157.0 |
| 9th | GER | 10971 | Stefan Snygg | 1.16 | 2.0 | 1.0 | (27.0 DNC) | 1.0 | (27.0 DNC) | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 11.0 | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 159.0 |
| 10th | SWE | 4 | Bo Nilsson | 1.20 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 4.0 | 3.0 | 6.0 | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 191.0 |
| 11th | SWE | 21 | Ulf Leeman | 1.31 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 6.0 | 10.0 | 14.0 | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 232.0 |
| 12th | SWE | 442 | Roland Selin | 1.09 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 3.5 | 27.0 DNC | 3.0 | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 232.5 |
| 13th | SWE | 9976 | Torsten P=E5lsson | 1.17 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 257.0 |
| 14th | SWE | 106 | Jan Karlsson | 1.10 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 10.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 263.0 |
| 15th | SWE | 218 | Lars-Eric Persson | 1.04 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 27.0 DNC | 277.0 |
| 16th | SWE | 217 | Kent Nyberg | 1.04 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 279.0 |
| 17th | SWE | 280 | Peter J=F6nsson | 1.04 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 280.0 |
| 18th | SWE | 3 | Bengt Larsson | 1.19 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 281.0 |
| 19th | SWE | 28 | Thomas Persson | 1.10 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 303.0 |
| 20th | SWE | 34 | Lars-Erik Sylvin | 1.26 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 304.0 |
| 21st | SWE | 3458 | Bengt Bengtsson | 1.02 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 306.0 |
| 22nd | SWE | 12489 | Ulrika Nystr=F6m | 1.24 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 306.0 |
| 23rd | SWE | 78 | Berne Paulsson | 1.02 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 308.0 |
| 24th | SWE | 226 | David Bengtsson | 1.60 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 308.0 |
| 25th | SWE | 11 | Carl Ljungberg | 0.98 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 309.0 |
| 26th | SWE | 1369 | Rolf Jonasson | 1.02 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 13.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 310.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/